Fun Finder X
 
 


Fun Finder X Specifications
   
Exterior Length 14'-9" 16'-6" 16'-11" 16'-11" 18'-3" 18'-9" 18'-9" 23'-6" 21'-9" 24'7"
Exterior Width 84" 84" 84" 84" 84" 84" 84" 90" 90" 90"
Exterior Height 8'-9" 8'-9" 8'-9" 8'-9" 8'-9" 8'-9" 8'-9" 8'-9" 8'-9" 8'9"
Interior Height 6'-4" 6'-4" 6'-4" 6'-4" 6'-4" 6'-4" 6'-4" 6'-4" 6'-4" 6'4"
Bed Size N/A N/A N/A 60x74 60 x 80 60 x 80 60 x 80 60 x 80 60 x 74 60x74
Dinette Bed Size 60 x 80 60 x 80 N/A N/A 33 x 72 32 x 65 N/A 40 X 72 N/A N/A
Gaucho/Couch Size N/A N/A 54 x 74 N/A N/A N/A 35 x 66 N/A 35 x 66 35x66
Axle Weight (lbs.) 2,038 2,043 2,173 2,293 2,748 2,823 3,113 3,385 3,355 3,710
Hitch Weight (lbs.) 215 235 200 290 260 495 255 260 375 650
Dry Weight (lbs.) 2,253 2,278 2,373 2,583 3,008 3,318 3,368 3,645 3,730 4,360
GVWR (lbs.) 3,315 3,335 3,300 3,390 5,860 6,095 5,855 5,860 5,975 6,250
Cargo Capacity (lbs.) 1,062 1,057 927 807 2,852 2,777 2,487 2,215 2,245 1,890
Fresh Tank (gal.) 25 25 30 25 25 30 25 36 36 36
Gray Tank (gal.) 32 32 32 32 32 25 25 38 38 40
Black Tank (gal.) 25 25 25 25 25 25 25 38 38 25
LP Bottle (lbs.) 20 20 20 20 40 40 40 60 60 60
Power Conv. (amps) 35 35 35 35 55 55 55 55 55 55    
Elec. Ign. Furn (BTU) 16K 16K 16K 16K 16K 16K 16K 20K 20K 20K
Note: Weights are approximate and based on standard features. Optional equipment is not included. Cruiser RV, LLC constantly strives to improve its product. All specifications are subject to change without notice or obligation. See your local Cruiser RV dealer today to review a current model.
 
 
Home   |  Specifications   |   Photos   |   Options & Features   |   Floor Plans   |   Dealer Locator   |   Links   |   Contact